Coulee Kids Pediatric Dentistry Invitational - Long Course - Timed Finals
All Pods| Results | ||
| Location | Lethbridge | |
|---|---|---|
| Start date | May 5, 2023 3:00 PM | |
| End date | May 7, 2023 6:00 PM | |
| Declaration open | Aug 27, 2022 9:00 AM | |
| Declaration deadline | Apr 9, 2023 9:00 PM | |
| Eligibility | Pups Green Pod Red Pod Blue Pod | |
| Attachments | ||
Swimmer Level
This is the first "Long Course" meet in our season for many swimmers. A 50 meter pool can be intimidating for the youngest swimmers. Pups and Green Pod swimmers should consider attending the Nelson meet instead. If Lethbridge works better for your family and you have a Pup or Green Pod swimmer, please reach out to Coach Aidan for approval.
Scratch Deadline
April 23, 2023
Hotel Booking - Deadline to Book April 19th, 2023
Quality Inn & Suite Lethbridge
(403) 331-6440
$125.00 plus tax per night
2 Queen Room - Breakfast included
The Swimming Pool and Slide may NOT be available due to renovations.
Call to book. Reference: Elk Valley Dolphins
Meet Fees
| Coaching Fee | $35.00 | 
| Individual Event | $12.00 | 
| Relay Event | $5.00 | 
Meet Schedule
| 
			 Session One Friday, May 5, 2023 
			Timed Finals 
			Warm-up 3:00-3:40 pm  
			Racing 3:45 -7:30 pm 
			20 minute mid-session warm-up break 
			 | 
		
| 
			 100 Free 
			50 Breast 
			200 Back 
			200 Fly 
			 | 
		
| 
			 Session 2 Saturday, May 6, 2023 
			Timed Finals 
			Warmup 8-8:40 am 
			Racing 8:45-12:30 pm 
			20 minute mid-session warm-up break 
			 | 
		
| 
			 200 Free 
			100 Back 
			50 Fly 4x50 Free Relay 
			 | 
		
| 
			 Session 3 Saturday, May 6, 2023 
			Timed Finals 
			Warmup 3-3:40 pm 
			Racing 3:45-7:30 pm 
			20 minute mid-session warm-up break 
			 | 
		
| 
			 100 Breast  | 
		
| 
			 Session 4 Sunday, May 7, 2023 
			Timed Finals 
			Warmup 8:30-9:10 am 
			Racing 9:15-1:30 pm 
			20 minute mid-session warm-up break 
			 | 
		
| 
			 200 Breast 
			50 Back 
			100 Fly 
			400 Free 
			800 Free 
			 |