2024 KSC LC Invitational
| Results | ||
| Location | Brookfield Residential YMCA at Seton | |
|---|---|---|
| Start date | Jun 7, 2024 | |
| End date | Jun 9, 2024 | |
| Declaration open | Nov 26, 2023 9:00 AM | |
| Declaration deadline | May 10, 2024 9:00 PM | |
| Eligibility | Competitive | |
| Attachments | ||
This meet is open to swimmers in Competitive Pods, Pups should email for permission.
Scratch Deadline: June 1, 2024
No refunds are possible for withdrawal after the scratch deadline. Please email headcoach@evdsc.com if your swimmer is no longer planning to attend the meet.
Hotel Booking Info:
Meet Fees
| Coaching Fee | $25.00 | 
| Individual Event | $18.00 | 
| Relay Event | $8.00 | 
Meet Schedule
| Preliminaries | Finals | |||
| Warm-Up | Prelims | Warm-Up | Finals | |
| Friday, June 7, 2024 | 2:30 PM | 3:15 PM | ||
| Saturday, June 8, 2024 | 7:30 AM | 8:30 AM | 3:30 PM | 4:15 PM | 
| Sunday, June 9, 2024 | 7:30 AM | 8:30 AM | 3:00 PM | 3:45 PM | 
Friday, June 7, 2024
Session 1 Timed Finals - Warm-up Start: 2:30 PM Racing: 3:15 PM
| FEMALES | EVENT | MALES | TYPE | 
| 101 | 400m IM | 102 | Finals | 
| 103 | 400m Free | 104 | Finals | 
| Break 40 minutes | |||
| 105 | 200m Back | 106 | Finals | 
| 107 | 200m Breast | 108 | Finals | 
| 109 | 200m Butterfly | 110 | Finals | 
Saturday, June 8, 2024
Session 2 Prelims Warm-up Start: 7:30 AM Racing: 8:30 AM
Session 3 Finals Warm-up Start: 3:30 PM Racing: 4:15 PM
| FEMALES | EVENT | MALES | TYPE | 
| 201 | 100m Back | 202 | Preliminaries / Finals | 
| 203 | 200m IM | 204 | Preliminaries / Finals | 
| 205 | 50m Fly | 206 | Preliminaries / Finals | 
| Break 10 minutes | |||
| 207 | 100m Free | 208 | Preliminaries / Finals | 
| 209 | 50m Breast | 210 | Preliminaries / Finals | 
| 211 | 4x50m Medley Relay | 212 | Finals | 
Sunday, June 9, 2024
Session 4 Prelims Warm-up Start: 7:30 AM Racing: 8:30 AM
Session 5 Finals Warm-up Start: 3:00 PM Racing: 3:45 PM
| FEMALES | EVENT | MALES | TYPE | 
| 301 | 200m Free | 302 | Preliminaries / Finals | 
| 303 | 100m Fly | 304 | Preliminaries / Finals | 
| Break 10 Minutes | |||
| 305 | 50m Back | 306 | Preliminaries / Finals | 
| 307 | 50m Free | 308 | Preliminaries / Finals | 
| 309 | 100m Breast | 310 | Preliminaries / Finals |