UCSC Fall Start Up
Single Day - Max 45 SwimmersResults | ||
Location | MNP Community & Sport Centre | |
---|---|---|
Start date | Oct 21, 2023 | |
End date | Oct 21, 2023 | |
Declaration open | Sep 22, 2023 7:00 AM | |
Declaration deadline | Oct 1, 2023 9:00 PM | |
Eligibility | Competitive | |
Team Travel | ||
Attachments |
UCSC Fall Start Up
This meet is open to swimmers in Green, Red, and Blue Pods.
Check the Team Travel box if you would like to send your swimmer with a chaperone.
Scratch Deadline: October
No refunds are possible for withdrawal after the scratch deadline. Please email headcoach@evdsc.com if your swimmer is no longer planning to attend the meet.
Hotel Booking Info:
Best Western Plus Calgary Centre Inn
3630 Macleod Trail South, Calgary, AB T2G 2P9
(403) 287-3900
Rate: $143.99 plus tax (breakfast included)
Group Name: EVDSC
Booking Deadline: October 6th
Meet Fees
Coaching Fee | $25.00 |
Individual Event | $ |
Relay Event | $ |
Meet Schedule
Sessions:
Session 1 (North Pool) WU 8:30am / Racing 9:30am
# | Age Group | Event |
1 | Girls 10 & Under | 50 Back |
2 | Girls 11-14 | 100 Back |
3 | Girls 14 & Under | 50 Breast |
4 | Girls 10 & Under | 50 Fly |
5 | Girls 11-14 | 100 Fly |
6 | Girls 10 & Under | 50 Free |
7 | Girls 11-14 | 100 Free |
8 | Girls 14 & Under | 100 IM |
9 | Girls 10 & Under | 4X50 Free Relay |
Session 2 (South Pool) WU 8:30am / Racing 9:30am
# | Age Group | Event |
10 | Boys 11 & Under | 50 Back |
11 | Girls 15 & Over | 100 Back |
12 | Boys 12 & Over | 100 Back |
13 | Girls 15 & Over | 50 Breast |
14 | Boys Open | 50 Breast |
15 | Boys 11 & Under | 50 Fly |
16 | Girls 15 & Over | 100 Fly |
17 | Boys 12 & Over | 100 Fly |
18 | Boys 11 & Under | 50 Free |
19 | Girls 15 & Over | 100 Free |
20 | Boys 12 & Over | 100 Free |
21 | Girls 15 & Over | 100 IM |
22 | Boys Open | 100 IM |
23 | Boys 11 & Under | 4X50 Free Relay |
Session 3 (South Pool) WU 3:00pm / Racing 4:00pm
# | Age Group | Event |
24 | Girls 11-14 | 200 Free |
25 | Girls 11-14 | 50 Back |
26 | Girls 11-14 | 100 Breast |
27 | Girls 11-14 | 50 Fly |
28 | Girls 11-12 | 4X50 Free Relay |
29 | Girls 13-14 | 4X50 Free Relay |
Session 4 (North Pool) WU 3:00pm / Racing 4:00pm
# | Age Group | Event |
30 | Girls 15 & Over | 200 Free |
31 | Boys 12 & Over | 200 Free |
32 | Girls 15 & Over | 50 Back |
33 | Boys 12 & Over | 50 Back |
34 | Girls 15 & Over | 100 Breast |
35 | Boys 12 & Over | 100 Breast |
36 | Girls 15 & Over | 50 Fly |
37 | Boys 12 & Over | 50 Fly |
38 | Girls 15 & Over | 4X50 Free Relay |
39 | Boys 12-13 | 4X50 Free Relay |
40 | Boys 14-15 | 4X50 Free Relay |
41 | Boys 16 & Over | 4X50 Free Relay |
Please check the Team Travel box if you would like to arrange for your swimmer(s) to travel with a chaperone.
Chaperoned swimmers will share rooms (quad occupancy). Meals and transportation costs will also be shared between all chaperoned swimmers. Invoices will be issued after the swimmers have returned from the meet.
All chaperones must have a criminal record check on file with SwimBC and a clean drivers abstract (3 years). If you are interested in volunteering as a chaperone, please email manager@evdsc.com to receive an link to the approved criminal record check and drivers abstract.