Female 11 - 12
SC LC
50 Free Layla Rella 00:28.36 2025-Apr-26 Layla Rella 00:29.59 2024-Jun-09
100 Free Layla Rella 01:02.45 2024-Dec-14 Olivia Howse 01:04.97 2018-May-13
200 Free Olivia Howse 02:14.99 2018-Mar-11 Olivia Howse 02:19.90 2018-May-12
400 Free Olivia Howse 04:41.71 2018-Mar-10 Olivia Howse 04:51.86 2018-Mar-16
800 Free Olivia Howse 09:58.64 2018-Jan-19 Olivia Howse 10:17.83 2018-Apr-28
1500 Free Olivia Howse 19:19.32 2018-Feb-02 Olivia Howse 19:33.52 2018-Mar-15
50 Back Leah Soetaert 00:31.36 2018-Nov-17 Leah Soetaert 00:33.29 2018-Jul-08
100 Back Leah Soetaert 01:09.60 2018-Mar-11 Leah Soetaert 01:12.88 2018-Mar-16
200 Back Leah Soetaert 02:34.15 2018-Mar-09 Leah Soetaert 02:46.07 2018-Jul-07
50 Breast Layla Rella 00:37.71 2025-Apr-26 Leah Soetaert 00:43.94 2018-Jun-02
100 Breast Layla Rella 01:24.29 2025-Mar-14 Leah Soetaert 01:31.41 2018-May-13
200 Breast Layla Rella 02:59.69 2025-Apr-25 Layla Rella 03:20.37 2024-Jun-07
50 Fly Layla Rella 00:31.02 2024-Dec-13 Layla Rella 00:31.61 2024-Jul-07
100 Fly Layla Rella 01:09.87 2024-Dec-14 Layla Rella 01:14.72 2024-Jul-05
200 Fly Layla Rella 03:11.35 2024-Jan-13 Shannon Carlsen 03:12.92 2005-Apr-29
100 Medley Layla Rella 01:12.24 2025-Apr-26
200 Medley Layla Rella 02:44.53 2024-Nov-03 Leah Soetaert 02:50.73 2018-Jul-07
400 Medley Emilie Harrup 06:30.43 2024-Nov-01 Leah Soetaert 06:34.12 2018-Jun-03
200 Free Relay Layla Rella, Emilie Harrup, Annalynn Nguyen, Anouk Demers 02:01.56 2025-Apr-26 Isla Sauve, Tanis Robbins, Anouk Demers, Emily Wilkie 02:19.32 2025-Mar-15
200 Medley Relay Layla Rella, Brody Dube, Emilie Harrup, Nola Locker 02:30.25 2024-Apr-19 Olivia Howse, Clodagh Dressler, Leah Soetaert, Annika Fait 02:34.93 2018-May-13
Male 11 - 12
SC LC
50 Free Matthew Cassidy 00:30.32 2024-Jul-19 Matthew Cassidy 00:30.57 2024-Jun-09
100 Free Matthew Cassidy 01:07.51 2024-Jul-20 Sage Demers 01:06.68 2024-Jul-06
200 Free Jacob Stratton 02:34.49 2013-Feb-10 Sage Demers 02:25.47 2024-Jul-07
400 Free Sage Demers 05:13.34 2024-Jul-20 Sage Demers 05:32.20 2024-Jun-22
800 Free Laszlo Gyorki 11:43.72 2025-Apr-25
1500 Free Matthew Cassidy 22:20.25 2024-Jul-04
50 Back Noah Dodds 00:37.58 2025-Apr-27 Noah Dodds 00:41.25 2024-Jun-09
100 Back Thomas James Dube 01:21.28 2025-Apr-05 Matthew Cassidy 01:29.39 2024-Jun-08
200 Back Thomas James Dube 02:58.45 2025-Apr-25 Sage Demers 03:09.88 2024-Jul-06
50 Breast Matthew Cassidy 00:44.41 2024-Apr-07 Matthew Cassidy 00:43.41 2024-Jul-06
100 Breast Jacob Stratton 01:32.32 2013-Apr-28 Matthew Cassidy 01:37.49 2024-Jun-09
200 Breast Kalon Tress 03:27.17 2001-Jan-12 Macdonagh Dressler 03:50.81 2014-May-03
50 Fly Matthew Cassidy 00:35.83 2024-May-04 Matthew Cassidy 00:34.78 2024-Jul-07
100 Fly Matthew Cassidy 01:23.10 2024-Jul-19 Matthew Cassidy 01:20.70 2024-Jul-05
200 Fly
100 Medley Noah Dodds 01:24.03 2025-Apr-26
200 Medley Matthew Cassidy 02:57.38 2024-Jul-19 Matthew Cassidy 02:59.44 2024-Jun-21
400 Medley
200 Free Relay Matthew Cassidy, Noah Dodds, Tim Choroszewski, Sage Demers 02:18.49 2024-Apr-20
200 Medley Relay Benjamin St Jean, Thorsten Haviland, Jarren Beck, Maddox Johnson 03:10.77 2018-Apr-20