Female 17 - 18
SC LC
50 Free Olivia Howse 00:27.87 2023-Apr-22 Olivia Howse 00:28.44 2022-Jun-03
100 Free Olivia Howse 00:59.71 2023-Apr-23 Olivia Howse 01:00.88 2023-Mar-05
200 Free Olivia Howse 02:08.31 2022-Nov-20 Olivia Howse 02:11.23 2023-Mar-03
400 Free Olivia Howse 04:38.66 2023-Apr-21 Olivia Howse 04:42.04 2022-Jun-03
800 Free Kiera Hansen 10:31.22 2022-Dec-15 Kiera Hansen 10:54.06 2022-Jul-07
1500 Free Kiera Hansen 20:02.91 2022-Dec-15 Kiera Hansen 20:23.17 2022-Jun-16
50 Back Leah Soetaert 00:32.02 2023-Jan-21 Leah Soetaert 00:32.44 2023-Jul-09
100 Back Olivia Howse 01:08.67 2023-Apr-22 Olivia Howse 01:09.76 2023-Jul-07
200 Back Olivia Howse 02:24.44 2022-Nov-18 Olivia Howse 02:28.25 2023-Jul-08
50 Breast Kiera Hansen 00:37.27 2022-Dec-16 Kiera Hansen 00:39.34 2023-Jul-08
100 Breast Kiera Hansen 01:21.50 2022-Nov-20 Kiera Hansen 01:26.84 2022-Jul-10
200 Breast Kiera Hansen 02:57.46 2022-Dec-17 Kiera Hansen 03:05.68 2023-Jun-17
50 Fly Leah Soetaert 00:30.72 2022-Dec-11 Leah Soetaert 00:31.15 2023-Jul-09
100 Fly Leah Soetaert 01:08.87 2022-Dec-10 Kiera Hansen 01:14.52 2023-May-07
200 Fly Kiera Hansen 02:43.43 2022-Nov-18 Kiera Hansen 03:00.60 2022-Jul-09
100 Medley Leah Soetaert 01:11.63 2023-Jan-21
200 Medley Kiera Hansen 02:38.92 2023-Mar-17 Kiera Hansen 02:45.18 2023-Jul-06
400 Medley Kiera Hansen 05:36.23 2023-Mar-19 Olivia Howse 05:30.57 2022-Jun-18
200 Free Relay
200 Medley Relay
Male 17 - 18
SC LC
50 Free Brock Tomlinson 00:25.91 2020-Jan-19 Jackson Radkie 00:27.72 2024-Jan-27
100 Free Brock Tomlinson 00:57.04 2020-Jan-18 Robert Bisonette 01:01.99 2006-May-14
200 Free Brock Tomlinson 02:10.69 2019-Nov-16 Robert Bissonette 02:20.87 2006-May-13
400 Free Brock Tomlinson 04:45.50 2020-Jan-17 Robert Bissonette 05:06.09 2006-May-14
800 Free Brock Tomlinson 09:52.01 2020-Jan-17
1500 Free Bryan Cosens 24:07.84 2004-May-14
50 Back Jackson Radkie 00:31.03 2024-Mar-16 Justice Sword 00:32.43 2019-Jul-07
100 Back Brock Tomlinson 01:06.88 2020-Jan-19 Lincoln Cosens 01:13.44 2002-Apr-06
200 Back Lincoln Cosens 02:27.06 2002-Feb-28 Lincoln Cosens 02:39.43 2002-Apr-06
50 Breast Macdonagh Dressler 00:34.11 2018-Dec-14 Macdonagh Dressler 00:34.84 2019-Mar-30
100 Breast Macdonagh Dressler 01:14.35 2018-Dec-16 Macdonagh Dressler 01:20.03 2019-Mar-09
200 Breast Macdonagh Dressler 02:49.88 2019-Jan-20 Bryan Cosens 03:20.18 2005-Apr-29
50 Fly Jackson Radkie 00:28.99 2024-Mar-16 Jackson Radkie 00:31.24 2024-Jan-28
100 Fly Brock Tomlinson 01:06.30 2020-Jan-19 Macdonagh Dressler 01:12.35 2019-Jul-05
200 Fly Lincoln Cosens 02:42.25 2002-Apr-27
100 Medley Jackson Radkie 01:08.99 2024-Mar-17
200 Medley Macdonagh Dressler 02:31.76 2019-Jan-19 Macdonagh Dressler 02:40.73 2019-Jul-04
400 Medley
200 Free Relay
200 Medley Relay