Female Open
SC LC
50 Free Olivia Howse 00:27.67 2019-Dec-14 Olivia Howse 00:28.44 2022-Jun-03
100 Free Olivia Howse 00:59.71 2023-Apr-23 Olivia Howse 01:00.88 2023-Mar-05
200 Free Olivia Howse 02:07.54 2019-Dec-15 Olivia Howse 02:10.95 2019-Jul-07
400 Free Olivia Howse 04:31.09 2019-Dec-14 Olivia Howse 04:37.05 2019-Jul-05
800 Free Olivia Howse 09:37.66 2019-Dec-13 Olivia Howse 09:46.30 2019-Jul-04
1500 Free Olivia Howse 18:51.86 2018-Jul-22 Olivia Howse 18:33.07 2019-Jul-04
50 Back Leah Soetaert 00:30.42 2019-Dec-15 Leah Soetaert 00:31.60 2019-Jul-07
100 Back Leah Soetaert 01:07.34 2019-Dec-13 Olivia Howse 01:09.76 2023-Jul-07
200 Back Olivia Howse 02:24.44 2022-Nov-18 Olivia Howse 02:28.25 2023-Jul-08
50 Breast Tatum Kipnik 00:36.41 2019-Dec-13 Tatum Kipnik 00:38.22 2019-Jul-06
100 Breast Tatum Kipnik 01:20.68 2019-Jun-20 Kiera Hansen 01:26.84 2022-Jul-10
200 Breast Kiera Hansen 02:57.46 2022-Dec-17 Kiera Hansen 03:05.68 2023-Jun-17
50 Fly Leah Soetaert 00:30.08 2019-Dec-14 Leah Soetaert 00:30.58 2019-Jul-07
100 Fly Leah Soetaert 01:08.87 2022-Dec-10 Leah Soetaert 01:08.38 2019-Jul-05
200 Fly Leah Soetaert 02:37.02 2019-May-12 Leah Soetaert 02:36.66 2019-Jul-06
100 Medley Leah Soetaert 01:09.42 2019-Nov-16
200 Medley Leah Soetaert 02:30.80 2019-May-11 Leah Soetaert 02:37.17 2019-May-31
400 Medley Kiera Hansen 05:36.23 2023-Mar-19 Olivia Howse 05:30.57 2022-Jun-18
200 Free Relay Holly Soetaert, Olivia Howse, Leah Soetaert, Tatum Kipnik 01:53.86 2019-Nov-16 Olivia Howse, Leah Soetaert, Josie Howse, Kiera Hansen 01:58.18 2023-Jul-07
200 Medley Relay Holly Soetaert, Olivia Howse, Leah Soetaert, Tatum Kipnik 02:06.15 2019-Nov-17 Olivia Howse, Leah Soetaert, Layla Rella, Kiera Hansen 02:15.21 2023-Jul-08
Male Open
SC LC
50 Free Brock Tomlinson 00:25.91 2020-Jan-19 Brock Tomlinson 00:25.90 2022-Jun-04
100 Free Brock Tomlinson 00:57.04 2020-Jan-18 Brock Tomlinson 00:57.38 2022-Jun-05
200 Free Brock Tomlinson 02:10.69 2019-Nov-16 Brock Tomlinson 02:18.56 2019-Jun-01
400 Free Brock Tomlinson 04:45.50 2020-Jan-17 Robert Bissonette 05:06.09 2006-May-14
800 Free Brock Tomlinson 09:52.01 2020-Jan-17
1500 Free Adam Hayden 21:07.07 2023-Nov-19 Robert Bissonette 22:22.04 2004-May-14
50 Back Brock Tomlinson 00:30.80 2019-Jan-19 Brock Tomlinson 00:31.01 2022-Jun-05
100 Back Brock Tomlinson 01:06.88 2020-Jan-19 Brock Tomlinson 01:09.03 2022-Jun-03
200 Back Lincoln Cosens 02:27.06 2002-Feb-28 Stephen Groening 02:34.80 2002-Apr-06
50 Breast Macdonagh Dressler 00:34.11 2018-Dec-14 Macdonagh Dressler 00:34.84 2019-Mar-30
100 Breast Macdonagh Dressler 01:14.35 2018-Dec-16 Macdonagh Dressler 01:20.03 2019-Mar-09
200 Breast Macdonagh Dressler 02:43.48 2018-Feb-02 Macdonagh Dressler 02:55.88 2018-Jul-06
50 Fly Jackson Radkie 00:28.99 2024-Mar-16 Brock Tomlinson 00:28.32 2022-Jun-04
100 Fly Brock Tomlinson 01:06.30 2020-Jan-19 Brock Tomlinson 01:08.12 2019-Jun-01
200 Fly Lincoln Cosens 02:42.25 2002-Apr-27
100 Medley Jackson Radkie 01:08.99 2024-Mar-17
200 Medley Macdonagh Dressler 02:31.76 2019-Jan-19 Macdonagh Dressler 02:35.89 2018-Jul-05
400 Medley Robert Bissonette 06:26.04 2004-May-14
200 Free Relay Macdonagh Dressler, Brock Tomlinson, Justice Sword, Tomaz Cigler 01:54.65 2019-Apr-28 Jackson Radkie, Maddox Johnson, Adam Hayden, Benjamin Schmidt 02:14.65 2022-May-06
200 Medley Relay Macdonagh Dressler, Brock Tomlinson, Justice Sword, Tomaz Cigler 02:08.12 2019-Apr-26 Jackson Radkie, Maddox Johnson, Adam Hayden, Benjamin Schmidt 02:37.69 2022-May-07