Female Open
SC LC
50 Free Layla Rella 00:26.72 2025-Dec-14 Layla Rella 00:27.39 2026-Apr-24
100 Free Layla Rella 00:58.26 2025-Dec-13 Layla Rella 00:59.13 2026-Mar-19
200 Free Olivia Howse 02:07.54 2019-Dec-15 Olivia Howse 02:10.95 2019-Jul-07
400 Free Olivia Howse 04:31.09 2019-Dec-14 Olivia Howse 04:37.05 2019-Jul-05
800 Free Olivia Howse 09:37.66 2019-Dec-13 Olivia Howse 09:46.30 2019-Jul-04
1500 Free Olivia Howse 18:51.86 2018-Jul-22 Olivia Howse 18:33.07 2019-Jul-04
50 Back Layla Rella 00:29.54 2026-Apr-17 Layla Rella 00:30.29 2026-Apr-25
100 Back Layla Rella 01:06.23 2025-Nov-08 Layla Rella 01:06.72 2026-May-02
200 Back Olivia Howse 02:24.44 2022-Nov-18 Olivia Howse 02:28.25 2023-Jul-08
50 Breast Layla Rella 00:34.66 2026-Apr-18 Layla Rella 00:34.23 2026-Mar-17
100 Breast Tatum Kipnik 01:20.68 2019-Jun-20 Tanis Robbins 01:23.91 2026-May-24
200 Breast Kiera Hansen 02:57.46 2022-Dec-17 Tanis Robbins 03:03.27 2026-May-22
50 Fly Layla Rella 00:28.72 2025-Dec-12 Layla Rella 00:28.83 2026-Apr-25
100 Fly Layla Rella 01:05.01 2025-Dec-13 Layla Rella 01:03.82 2026-Apr-24
200 Fly Leah Soetaert 02:37.02 2019-May-12 Leah Soetaert 02:36.66 2019-Jul-06
100 Medley Layla Rella 01:05.49 2026-Apr-18 0001-Jan-01
200 Medley Layla Rella 02:25.56 2025-Nov-22 Layla Rella 02:29.13 2026-May-23
400 Medley Layla Rella 05:11.37 2025-Dec-12 Layla Rella 05:26.19 2025-Jul-25
200 Free Relay Holly Soetaert, Olivia Howse, Leah Soetaert, Tatum Kipnik 01:53.86 2019-Nov-16 Olivia Howse, Leah Soetaert, Josie Howse, Kiera Hansen 01:58.18 2023-Jul-07
200 Medley Relay Holly Soetaert, Olivia Howse, Leah Soetaert, Tatum Kipnik 02:06.15 2019-Nov-17 Olivia Howse, Leah Soetaert, Layla Rella, Kiera Hansen 02:15.21 2023-Jul-08
Male Open
SC LC
50 Free Tim Hartmann 00:24.89 2026-Apr-18 Tim Hartmann 00:24.80 2026-Apr-24
100 Free Tim Hartmann 00:54.27 2025-Dec-13 Tim Hartmann 00:55.68 2026-Mar-17
200 Free Sage Demers 02:01.21 2025-Dec-12 Sage Demers 02:01.33 2026-Apr-25
400 Free Sage Demers 04:21.31 2025-Dec-13 Sage Demers 04:17.36 2026-Apr-24
800 Free Sage Demers 09:08.19 2026-Apr-17 Sage Demers 09:01.92 2026-Apr-26
1500 Free Adam Hayden 21:07.07 2023-Nov-19 Sage Demers 17:34.31 2026-Apr-23
50 Back Brock Tomlinson 00:30.80 2019-Jan-19 Brock Tomlinson 00:31.01 2022-Jun-05
100 Back Brock Tomlinson 01:06.88 2020-Jan-19 Brock Tomlinson 01:09.03 2022-Jun-03
200 Back Lincoln Cosens 02:27.06 2002-Feb-28 Stephen Groening 02:34.80 2002-Apr-06
50 Breast Tim Hartmann 00:30.03 2025-Dec-12 Tim Hartmann 00:30.58 2026-Mar-22
100 Breast Tim Hartmann 01:04.99 2026-Jan-30 Tim Hartmann 01:08.85 2026-Mar-18
200 Breast Macdonagh Dressler 02:43.48 2018-Feb-02 Matthew Cassidy 02:55.81 2026-May-22
50 Fly Tim Hartmann 00:26.36 2025-Dec-12 Tim Hartmann 00:26.75 2026-Apr-25
100 Fly Tim Hartmann 00:59.07 2025-Dec-13 Tim Hartmann 01:00.71 2026-Mar-20
200 Fly Tim Hartmann 02:27.92 2025-Nov-07 0001-Jan-01
100 Medley Tim Hartmann 01:01.54 2026-Apr-18 0001-Jan-01
200 Medley Adam Hayden 02:30.07 2025-Mar-15 Matthew Cassidy 02:30.78 2026-May-23
400 Medley Adam Hayden 05:29.60 2024-Nov-01 Matthew Cassidy 05:27.19 2026-May-01
200 Free Relay Ethan Sauve, Matthew Cassidy, Sage Demers, Tim Hartmann 01:47.05 2026-Apr-18 Ethan Sauve, Matthew Cassidy, Sage Demers, Tim Hartmann 01:47.17 2026-May-23
200 Medley Relay Ethan Sauve, Matthew Cassidy, Sage Demers, Tim Hartmann 02:06.45 2025-Nov-07 Matthew Cassidy, Noah Dodds, Laszlo Gyorki, Sage Demers 02:23.91 2025-Jul-12