Female 13 - 14
SC LC
50 Free Layla Rella 00:26.72 2025-Dec-14 Layla Rella 00:27.39 2026-Apr-24
100 Free Layla Rella 00:58.26 2025-Dec-13 Layla Rella 00:59.13 2026-Mar-19
200 Free Olivia Howse 02:07.54 2019-Dec-15 Olivia Howse 02:10.95 2019-Jul-07
400 Free Olivia Howse 04:31.09 2019-Dec-14 Olivia Howse 04:37.05 2019-Jul-05
800 Free Olivia Howse 09:37.66 2019-Dec-13 Olivia Howse 09:46.30 2019-Jul-04
1500 Free Olivia Howse 18:51.86 2018-Jul-22 Olivia Howse 18:33.07 2019-Jul-04
50 Back Layla Rella 00:29.54 2026-Apr-17 Layla Rella 00:30.29 2026-Apr-25
100 Back Layla Rella 01:06.23 2025-Nov-08 Leah Soetaert 01:10.76 2019-Jul-05
200 Back Olivia Howse 02:26.47 2019-Dec-14 Layla Rella 02:34.07 2025-Dec-17
50 Breast Layla Rella 00:34.66 2026-Apr-18 Layla Rella 00:34.23 2026-Mar-17
100 Breast Tanis Robbins 01:22.44 2026-Apr-19 Tanis Robbins 01:24.33 2026-Mar-20
200 Breast Leah Soetaert 02:58.09 2019-May-12 Leah Soetaert 03:06.25 2019-Mar-30
50 Fly Layla Rella 00:28.72 2025-Dec-12 Layla Rella 00:28.83 2026-Apr-25
100 Fly Layla Rella 01:05.01 2025-Dec-13 Layla Rella 01:03.82 2026-Apr-24
200 Fly Leah Soetaert 02:37.02 2019-May-12 Leah Soetaert 02:36.66 2019-Jul-06
100 Medley Layla Rella 01:05.49 2026-Apr-18 0001-Jan-01
200 Medley Layla Rella 02:25.56 2025-Nov-22 Layla Rella 02:30.49 2025-Dec-17
400 Medley Layla Rella 05:11.37 2025-Dec-12 Layla Rella 05:26.19 2025-Jul-25
200 Free Relay Layla Rella, Isabel Gillespie, Tanis Robbins, Anouk Demers 01:59.60 2026-Apr-18 Olivia Howse, Clodagh Dressler, Leah Soetaert, Annika Fait 02:03.60 2019-Jul-05
200 Medley Relay Layla Rella, Tanis Robbins, Anouk Demers, Jade Anderson 02:11.09 2026-Apr-17 Olivia Howse, Leah Soetaert, Avery Sikkes, Annika Fait 02:18.04 2019-Jul-06
Male 13 - 14
SC LC
50 Free Sage Demers 00:26.27 2025-Nov-23 Sage Demers 00:26.11 2026-Apr-24
100 Free Sage Demers 00:56.17 2026-Jan-30 Sage Demers 00:57.92 2025-Jul-12
200 Free Sage Demers 02:01.21 2025-Dec-12 Sage Demers 02:01.33 2026-Apr-25
400 Free Sage Demers 04:21.31 2025-Dec-13 Sage Demers 04:17.36 2026-Apr-24
800 Free Sage Demers 09:08.19 2026-Apr-17 Sage Demers 09:01.92 2026-Apr-26
1500 Free 0001-Jan-01 Sage Demers 17:34.31 2026-Apr-23
50 Back Matthew Cassidy 00:33.00 2025-Oct-19 Matthew Cassidy 00:34.08 2026-Jan-31
100 Back Jacob Stratton 01:12.18 2014-Dec-14 Robert Bisonette 01:21.55 2003-May-03
200 Back Sage Demers 02:35.31 2026-Apr-17 Matthew Cassidy 02:40.24 2026-Feb-01
50 Breast Matthew Cassidy 00:37.25 2026-Apr-18 Maddox Johnson 00:39.27 2022-May-06
100 Breast Maddox Johnson 01:23.34 2022-Apr-23 Maddox Johnson 01:27.72 2022-Jun-04
200 Breast Maddox Johnson 03:02.81 2022-Apr-23 Macdonagh Dressler 03:18.93 2016-May-07
50 Fly Sage Demers 00:29.77 2026-Jan-30 Matthew Cassidy 00:31.20 2025-Dec-17
100 Fly Matthew Cassidy 01:12.03 2025-Jun-29 Matthew Cassidy 01:11.41 2026-Feb-01
200 Fly Matthew Cassidy 02:43.11 2026-Jan-30 0001-Jan-01
100 Medley Sage Demers 01:07.27 2026-Apr-18 0001-Jan-01
200 Medley Sage Demers 02:33.84 2025-Nov-09 Matthew Cassidy 02:35.31 2026-Feb-01
400 Medley Matthew Cassidy 05:30.47 2025-Dec-12 Matthew Cassidy 05:50.50 2025-Jul-13
200 Free Relay Noah Dodds, Leo Longshaw, Gryffin Falzon-Knoop, Stephen Hamandishe 02:18.21 2026-Apr-18 Matthew Cassidy, Leo Longshaw, Laszlo Gyorki, Sage Demers 02:12.38 2025-Mar-15
200 Medley Relay Matthew Cassidy, Noah Dodds, Gryffin Falzon-Knoop, Sage Demers 02:12.80 2026-Apr-17 0001-Jan-01