Female 13 - 14
SC LC
50 Free Layla Rella 00:26.84 2025-Nov-23 Layla Rella 00:27.62 2025-Jul-11
100 Free Layla Rella 00:58.77 2025-Nov-22 Layla Rella 01:00.79 2025-Jul-12
200 Free Olivia Howse 02:07.54 2019-Dec-15 Olivia Howse 02:10.95 2019-Jul-07
400 Free Olivia Howse 04:31.09 2019-Dec-14 Olivia Howse 04:37.05 2019-Jul-05
800 Free Olivia Howse 09:37.66 2019-Dec-13 Olivia Howse 09:46.30 2019-Jul-04
1500 Free Olivia Howse 18:51.86 2018-Jul-22 Olivia Howse 18:33.07 2019-Jul-04
50 Back Leah Soetaert 00:30.42 2019-Dec-15 Leah Soetaert 00:31.60 2019-Jul-07
100 Back Layla Rella 01:06.23 2025-Nov-08 Leah Soetaert 01:10.76 2019-Jul-05
200 Back Olivia Howse 02:26.47 2019-Dec-14 Holly Soetaert 02:37.80 2018-Jul-07
50 Breast Leah Soetaert 00:37.18 2019-Nov-17 Leah Soetaert 00:38.67 2019-Jun-01
100 Breast Leah Soetaert 01:23.38 2020-Jan-18 Leah Soetaert 01:27.48 2019-Mar-31
200 Breast Leah Soetaert 02:58.09 2019-May-12 Leah Soetaert 03:06.25 2019-Mar-30
50 Fly Layla Rella 00:29.37 2025-Nov-22 Leah Soetaert 00:30.58 2019-Jul-07
100 Fly Leah Soetaert 01:10.34 2020-Jan-19 Layla Rella 01:07.79 2025-Jul-27
200 Fly Leah Soetaert 02:37.02 2019-May-12 Leah Soetaert 02:36.66 2019-Jul-06
100 Medley Leah Soetaert 01:09.42 2019-Nov-16
200 Medley Layla Rella 02:25.56 2025-Nov-22 Layla Rella 02:30.94 2025-Jul-24
400 Medley Layla Rella 05:11.53 2025-Nov-23 Layla Rella 05:26.19 2025-Jul-25
200 Free Relay Olivia Howse, Clodagh Dressler, Leah Soetaert, Annika Fait 02:02.25 2019-Apr-28 Olivia Howse, Clodagh Dressler, Leah Soetaert, Annika Fait 02:03.60 2019-Jul-05
200 Medley Relay Olivia Howse, Leah Soetaert, Avery Sikkes, Annika Fait 02:14.99 2019-Apr-26 Olivia Howse, Leah Soetaert, Avery Sikkes, Annika Fait 02:18.04 2019-Jul-06
Male 13 - 14
SC LC
50 Free Sage Demers 00:26.27 2025-Nov-23 Sage Demers 00:26.80 2025-Jul-11
100 Free Sage Demers 00:57.92 2025-Nov-09 Sage Demers 00:57.92 2025-Jul-12
200 Free Sage Demers 02:05.39 2025-Nov-08 Sage Demers 02:05.17 2025-Jul-25
400 Free Sage Demers 04:34.52 2025-Nov-23 Sage Demers 04:32.12 2025-Jul-26
800 Free Sage Demers 09:50.87 2025-Apr-25 Sage Demers 09:37.45 2025-Jul-12
1500 Free Sage Demers 19:01.21 2025-Jul-27
50 Back Matthew Cassidy 00:33.00 2025-Oct-19 Ethan Sauve 00:36.75 2024-Jun-21
100 Back Jacob Stratton 01:12.18 2014-Dec-14 Robert Bisonette 01:21.55 2003-May-03
200 Back Matthew Cassidy 02:36.29 2025-Nov-07 Sage Demers 02:47.93 2025-May-23
50 Breast Maddox Johnson 00:38.91 2022-Apr-24 Maddox Johnson 00:39.27 2022-May-06
100 Breast Maddox Johnson 01:23.34 2022-Apr-23 Maddox Johnson 01:27.72 2022-Jun-04
200 Breast Maddox Johnson 03:02.81 2022-Apr-23 Macdonagh Dressler 03:18.93 2016-May-07
50 Fly Sage Demers 00:30.76 2025-Nov-08 Matthew Cassidy 00:31.92 2025-Jul-13
100 Fly Matthew Cassidy 01:12.03 2025-Jun-29 Matthew Cassidy 01:13.76 2025-Jul-11
200 Fly Matthew Cassidy 02:56.70 2025-Apr-25
100 Medley Sage Demers 01:12.47 2025-Apr-26
200 Medley Sage Demers 02:33.84 2025-Nov-09 Sage Demers 02:36.64 2025-Jul-10
400 Medley Matthew Cassidy 05:33.28 2025-Nov-23 Matthew Cassidy 05:50.50 2025-Jul-13
200 Free Relay Jarren Beck, Jackson Radkie, Riley Helgren, Maddox Johnson 02:26.84 2019-Oct-20 Matthew Cassidy, Leo Longshaw, Laszlo Gyorki, Sage Demers 02:12.38 2025-Mar-15
200 Medley Relay Oliver Hafke, Maddox Johnson, Adam Hayden, Sebastian Fraser 02:41.11 2021-Oct-30