Female 15 - 16
SC LC
50 Free Olivia Howse 00:28.21 2022-Apr-10 Olivia Howse 00:28.58 2022-Mar-19
100 Free Olivia Howse 01:00.11 2022-Apr-23 Olivia Howse 01:01.27 2022-May-06
200 Free Olivia Howse 02:10.41 2022-Apr-24 Olivia Howse 02:12.97 2022-May-07
400 Free Olivia Howse 04:37.22 2022-Apr-22 Olivia Howse 04:45.10 2022-May-08
800 Free Holly Soetaert 10:13.51 2020-Jan-17 Randi Thrun 12:13.01 2004-May-14
1500 Free Holly Soetaert 19:59.56 2019-Jan-18 Cassandra Nixon 22:49.77 2012-May-06
50 Back Leah Soetaert 00:31.44 2022-Nov-20 Leah Soetaert 00:32.20 2022-Jul-10
100 Back Leah Soetaert 01:08.92 2022-Nov-19 Olivia Howse 01:11.96 2022-May-07
200 Back Olivia Howse 02:28.66 2021-Dec-17 Olivia Howse 02:32.31 2022-May-06
50 Breast Tatum Kipnik 00:36.41 2019-Dec-13 Tatum Kipnik 00:38.22 2019-Jul-06
100 Breast Tatum Kipnik 01:20.68 2019-Jun-20 Tatum Kipnik 01:28.56 2019-Jul-07
200 Breast Tatum Kipnik 02:58.79 2019-Nov-15 Tatum Kipnik 03:10.55 2019-Jun-02
50 Fly Leah Soetaert 00:30.94 2022-Feb-26 Leah Soetaert 00:31.30 2022-May-06
100 Fly Leah Soetaert 01:10.00 2021-Dec-18 Leah Soetaert 01:12.93 2022-Jul-08
200 Fly Leah Soetaert 02:46.75 2022-Apr-10 Holly Soetaert 02:55.11 2019-Jul-06
100 Medley Olivia Howse 01:10.47 2022-Apr-23
200 Medley Olivia Howse 02:32.87 2021-Dec-18 Tatum Kipnik 02:41.80 2019-Jul-04
400 Medley Holly Soetaert 05:36.99 2019-Dec-15 Tatum Kipnik 06:03.18 2019-Jun-02
200 Free Relay
200 Medley Relay
Male 15 - 16
SC LC
50 Free Brock Tomlinson 00:26.10 2018-Dec-15 Brock Tomlinson 00:26.70 2019-Jul-05
100 Free Brock Tomlinson 00:59.63 2018-Dec-14 Brock Tomlinson 00:59.35 2019-Jul-06
200 Free Robert Bissonette 02:15.19 2005-Apr-22 Brock Tomlinson 02:18.56 2019-Jun-01
400 Free Brock Tomlinson 04:58.46 2018-Dec-15 Adam Hayden 05:23.02 2023-May-07
800 Free Adam Hayden 10:22.01 2024-Feb-23
1500 Free Adam Hayden 21:07.07 2023-Nov-19 Robert Bissonette 22:22.04 2004-May-14
50 Back Brock Tomlinson 00:30.80 2019-Jan-19 Brock Tomlinson 00:31.85 2019-Jul-07
100 Back Brock Tomlinson 01:07.64 2018-Dec-14 Brock Tomlinson 01:09.78 2019-Mar-10
200 Back Stephen Groening 02:32.46 2001-Oct-27 Stephen Groening 02:34.80 2002-Apr-06
50 Breast Justice Sword 00:34.34 2018-Dec-14 Macdonagh Dressler 00:36.43 2018-Jul-07
100 Breast Macdonagh Dressler 01:17.14 2018-Feb-03 Macdonagh Dressler 01:22.18 2018-Jul-08
200 Breast Macdonagh Dressler 02:43.48 2018-Feb-02 Macdonagh Dressler 02:55.88 2018-Jul-06
50 Fly Lincoln Cosens 00:29.29 2001-Jan-12 Brock Tomlinson 00:29.05 2019-Jul-07
100 Fly Brock Tomlinson 01:09.74 2018-Dec-16 Brock Tomlinson 01:08.12 2019-Jun-01
200 Fly Adam Hayden 02:55.12 2024-Jan-13
100 Medley Brock Tomlinson 01:09.93 2019-Apr-27
200 Medley Macdonagh Dressler 02:32.90 2018-Feb-04 Macdonagh Dressler 02:35.89 2018-Jul-05
400 Medley Robert Bissonette 06:26.04 2004-May-14
200 Free Relay
200 Medley Relay